Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2022 Toyota Fortuner GUN156R GXL White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 28,523 kms |
Drive Type | 4WD |
Rego | 307FT8 |
StockNo | 0050804 |
VIN | MR0KA3FSX00217153 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Rear Garnish | Coil Springs |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Collision Warning - VRU |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Diff lock(s) | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front LED |
Free Wheeling Hubs - Auto-locking | Gear Shift Paddles behind Steering Wheel |
Grille - Black | Handbrake - Fold Down |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Information Display - Drivetrain | Intermittent Wipers - Variable |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Accented Look - Gear Knob |
Leather Accented Look - Steering Wheel | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
USB Socket(s) - Charging | Voice Recognition |
Aspley Mazda
1441-1451 Gympie Road Aspley QLD 4034
(07) 3263 5333
Dealer Licence No. 10180612
ABN: 26009872173
Dealer Summary
We’re your trusted dealership on the northside of Brisbane, home to a complete used car buying and selling super centre. With a wide range of vehicles from all car brands, we’ll help you find the perfect car to match your needs, budget, and driving preferences. If we don’t have what you’re looking for, we’ll track it down for you!
Why Buy From Us?
We don’t just sell cars; we make owning one easy! Get 15% off servicing for life, 12 months warranty, and comprehensive roadside assistance for added peace of mind. All 100+ used cars pass a 120-point safety and quality inspection, ensuring they’re a worthy addition to your driveway. Plus, if you’re looking to sell, we’ll buy your car with same-day bank deposits. With competitive finance rates and a family-owned team dedicated to honesty and customer satisfaction, this is the best place to find your next used car.
We’re your trusted dealership on the northside of Brisbane, home to a complete used car buying and selling super centre. With a wide range of vehicles from all car brands, we’ll help you find the perfect car to match your needs, budget, and driving preferences. If we don’t have what you’re looking for, we’ll track it down for you!
Why Buy From Us?
We don’t just sell cars; we make owning one easy! Get 15% off servicing for life, 12 months warranty, and comprehensive roadside assistance for added peace of mind. All 100+ used cars pass a 120-point safety and quality inspection, ensuring they’re a worthy addition to your driveway. Plus, if you’re looking to sell, we’ll buy your car with same-day bank deposits. With competitive finance rates and a family-owned team dedicated to honesty and customer satisfaction, this is the best place to find your next used car.