New Vehicle
~$75
Cost to fill at $1.50/L
~2,380km
Average per tank
Vehicle | 2023 Mazda CX-60 KH0HB P50e Skyactiv-Drive i-ACTIV AWD Azami Jet Black 8 Speed |
Body Colour | Jet Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic Single Clutch |
Transmission | Automatic |
Drive Type | 4WD |
StockNo | 11110161 |
VIN | JM0KH0HB701104281 |
Fuel Consumption (Combined) | 2.1L/100km |
Towing Weight Braked | 2500kg |
Sunroof | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Electric Seat - Drivers |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Nappa |
Power Door Mirrors | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 12 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Adjustable Steering Column - Power | Airbag - Front Centre |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Net |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Glass Roof | Headlamps - Electric Level Adjustment |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Information Display - Head Up |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Heated |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tail Lamps - LED | Tyre Pressure Monitoring - with logging/display |
Tyre Repair Kit | USB Socket(s) - Charging |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Aspley Mazda
1441-1451 Gympie Road Aspley QLD 4034
(07) 3263 5333
Dealer Licence No. 10180612
ABN: 26009872173
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.