Used Vehicle
~$71
Cost to fill at $1.50/L
~734km
Average per tank
Vehicle | 2019 Honda Civic 10th Gen MY19 VTi-S Silver 1 Speed Constant Variable Sedan |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 45,502 kms |
Drive Type | FWD |
Rego | 581YUQ |
StockNo | 0048104 |
VIN | MRHFC6670KT070280 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Camera - Side Vision |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Gloss Finish - Bumper Inserts | Grille - Black |
HDMI input for Audio/Video | Headlamps - Halogen |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Analogue | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Aspley Mazda
1441-1451 Gympie Road Aspley QLD 4034
(07) 3263 5333
Dealer Licence No. 10180612
ABN: 26009872173
Dealer Summary
We are a family-owned Mazda dealership on the northside of Brisbane which is committed to delivering a very high standard of customer service.
All of our used vehicles will receive:
- 15% off servicing for the life of the vehicle
- 12 months comprehensive warranty
- 12 months nationwide roadside assist
All of our vehicles are inspected by trained technicians and quality workmanship is guaranteed.
We are a family-owned Mazda dealership on the northside of Brisbane which is committed to delivering a very high standard of customer service.
All of our used vehicles will receive:
- 15% off servicing for the life of the vehicle
- 12 months comprehensive warranty
- 12 months nationwide roadside assist
All of our vehicles are inspected by trained technicians and quality workmanship is guaranteed.